4MP H.265 LONG RANGE LPR BULLET NETWORK CAMERA
• 4MP (2688×1520) @ 60fps
• Max. resolution: 2688×1520
• H.265+/H.265, H.264+/H.264, MJPEG Encoding
• Day & Night AUTO ICR
• Motorized 2.8~12mm Lens (F1.4 to F 2.5)
• 3D DNR, WDR, HLC, BLC, ROI encoding
• Intelligent Analytics featuring Advanced License Plate Detection
• 75mph (120km/h) LPR Vehicle Speed
• White Light LED
• Built-in MIC / Speaker
• Built-in microSD card slot with video and still image capture function (up to 512GB)
• P67 / IK10 / NEMA 4X
• DC12V/PoE power supply
• Support remote monitoring by Mobile APP (iOS, Android), CMS (Windows, MAC)
| VIDEO | ||
| Imaging Device | 1/1.8" | |
| Effective Pixels | 4MP 2688(H)×1520(V) | |
| Scanning System | Progressive CMOS | |
| Min. Illumination | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON | |
| LENS | ||
| Focal Length (Zoom Ratio) | 2.8-12mm | |
| Max. Aperture Ratio | F1.4 to F 2.5 | |
| Angular Field of View | H:111(W)-40(T)° V:57(W)-22(T)° D:137(W)-46(T)° | |
| Min. Object Distance | W/T:1m∼INF | |
| Iris Type | Precise iris | |
| OPERATIONAL | ||
| IR LED | 4 | |
| WarmLight | 4 | |
| IR Viewable Length | Up to 50m | |
| WarmLight Viewable Length | Up to 30m | |
| Type of complementary light | Default warm light, switchable infrared light | |
| Motion Detection | Off/On (8 Level) | |
| Wide Dynamic Range | WDR | |
| Digital Noise Reduction | 3D DNR | |
| Image Setti | Full Color Mode/Day&Night Mode/Smart IIIumination | |
| White Balance | Auto/Man | |
| Electronic Shutter Speed | 1/5 ~ 1/20000s | |
| On-Board Storage | Micro SD slot, up to 512GB | |
| Alarm | 2 input,2 output | |
| Audio | 1 input,1 output,1 Built-in microphone | |
| Custom Voice | Yes | |
| Hardware Reset | Yes | |
| Smart Feature | Face Recognition,
Pedestrian & Vehicle , Line Crossing , Object Detection, Crossing
Counting, Heat Map, Crowd Density , Queue Length , License Plate ,Rare Sound, Intrusion,Region Entrance,Region Exiting |
|
| LPR Vehicle Speed | Up to 120km/h | |
| NETWORK | ||
| Ethernet | RJ45(10/100BASE-T) | |
| Video Compression Format | H.265/H.264/H.265+/H.264+/MJPEG | |
| Resolution | Main Stream @60fps
4MP(2688x1520),3MP(2304x1296),1080P(1920x1080),720P(1280x720) Sub Steam @30fps 1080P(1920x1080),720P(1280x720),VGA(640x480) Mobile Stream @30fps VGA(640x480), QVGA(320x240) |
|
| Video Quality Adjustment | 256Kbps ~ 8Mbps | |
| Bitrate control method | CBR/VBR | |
| IP | IPv6 | |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,UPnP,SNMP,HTTPS,FTP | |
| Security | IP address lter;complicated password;Authenticated username and password | |
| Application Programming Interface | ONVIF( Prole S/G/T) | |
| Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
|
| ENVIRONMENTAL | ||
| Operating Conditions | -35∼+60°C/less than 90% RH | |
| Ingress Protection | IP67;IK10;NEMA 4X | |
| ELECTRICAL | ||
| Input Voltage / Current | D12V/POE | |
| Power Consumption | DC12V:max 8.05W; POE(48V):max 9.44W | |
| MECHANICAL | ||
| Material | Metal | |
4MP H.265 LONG RANGE LPR BULLET NETWORK CAMERA





