5MP PANORAMIC BULLET NETWORK CAMERA
• 5MP (2880x1620) H.265+, H.265, H.264+, H.264, MJPEG
• Max. resolution: 2880x1620
• Full Color / Active Deterrence Camera
• 2.0mm Fixed Lens (F2.2)
• 3D DNR, WDR, HLC, BLC, ROI encoding
• Intelligent Analytics
• White Light LED / Strobe (Blue & Red) Light
• Built-in MIC / Speaker
• Built-in micro SD card slot with video and still image capture function (up to 512GB)
• IP67 ingress protection
• DC12V/PoE power supply
• Support remote monitoring by AVYCON ONE (Mobile APP) and AVYCON CMSONE (CMS)
| Camera | |
| Imaging Device | 1/2.7" Progressive CMOS |
| Resolution | Main Stream: 5MP(2880x1620),4MP(2592x1520),3MP(2304x1296),1080P(1920x1080),960P(1280x960),720P(1280x720) Sub Stream: 720P(1280x720),VGA(640x480) Mobile Stream: VGA(640x480) |
| Max. Framerate | Main Stream: Max. 30fps/25fps (60Hz/50Hz) Sub Stream: Max. 30fps/25fps (60Hz/50Hz) Mobile Stream: Max. 30fps/25fps (60Hz/50Hz) |
| Min. Illumination | Color : 0.007lux @ F1.0(AGC on), B/W 0 Lux (IR LED on) |
| Video Out | N/A |
| Lens | |
| Focal Length (Zoom Ratio) | 2.0mm Fixed |
| Max. Aperture Ratio | F2.2 |
| Angular Field of View | Horizontal: 180°, Vertical: 90°, Diagonal: 180° |
| Min. Object Distance | 0.66ft (0.2M) |
| Focus Control | N/A |
| Lens Type | Fixed(M12) |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | N/A |
| Operational | |
| Camera Title | Title displayed up to 32 characters |
| Day & Night | AUTO (ICR) / Full Color Mode |
| Backlight Compensation | BLC, HLC, WDR |
| Digital Noise Reduction | 3D DNR |
| Digital Image Stabilization | N/A |
| Motion Detection | Rectangle Grid (8 Levels of Sensitivity) |
| Privacy Masking | 4 Rectangle Zones |
| Gain Control | AUTO |
| White Balance | AUTO / MANUAL |
| LDC | N/A |
| Eletronic Shutter Speed | AUTO / Manual (1/5 ~ 1/20000s) |
| Video Rotation | Flip / Mirror |
| Analytics | Pedestrian&Vehicle Detection(PD&VD), Intrusion Detection(ID), Line Crossing Detection(TD), Heat Map(HM), Rare Sound detection(RSD), Region entrance detection, Region exiting detection, Cross counting, Queue length, Crowd density |
| Alarm I/O | N/A |
| Alarm Triggers | Motion, Sound Detection |
| Alarm Events | Warning Light, Siren, Notification vis E-mail, Image file upload vis FTP, Video file upload via FTP, Image file upload to Cloud (Drobox) Video file upload to Cloud (Dropbox), Micro SD recording at event triggered, Event Push via HTTP / UDP |
| Audio In | Built-in MIC |
| Audio Out | Built-in Speaker |
| IR Viewable Length | Max. 91ft (25M) / White Light LED Max.49ft(15M) |
| Network | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression | H.265+/H.265 Main Profile, H.264+/H.264 High Profile, MJPEG(Sub Stream Only) |
| Audio Compression | G.711a / G.711u |
| Bitrate Control | CBR or VBR (256Kbps ~ 8Mbps) |
| Streaming | Unicast/Multicast |
| Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP, RTMP (v8.2.3 firmware and above) |
| Security | Login Authentication, IP Address Filtering, User access log |
| Application Programming Interface | ONVIF Profile S/G/T/M, REST API |
| General | |
| Webpage Language | English, Korean |
| Edge Storage | Micro SD/SDHC/SDXC Slot (up to 512GB) with video and still image capture function |
| Memory | N/A |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -31° ~ 140°F (-35°~+60°C) / less than 90% RH |
| Storage Temperature / Humidity | |
| Certification | IP67 |
| Input Voltage | PoE(IEEE802.3at) /12VDC |
| Power Consumption | DC12V:7.10W/PoE:9.03W |
| Mechanical | |
| Color / Material | White / Metal |
| Product Dimensions / Weight | Ø5.96 x 2.92in (Ø151.3x74.1mm) / 0.855lbs (388g) |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) | |
| Observe (63PPM/ 19PPF) | |
| Recognize (125PPM/ 38PPF) | |
| Identify (250PPM/ 76PPF) | |
5MP PANORAMIC BULLET NETWORK CAMERA







