8MP H.265 NETWORK PTZ CAMERA Active Deterrence 24/7 Color
• 8MP (3840x2160) H.265+/H.264+/MJPEG
• Max. resolution: 3840x2160
• Full Color / Active Deterrence Camera
• 5.5mm to 202mm Motorized Lens (F1.6)
• 3D DNR, WDR, HLC, BLC, ROI encoding
• Intelligent Analytics
• White Light LED / Strobe (Blue & Red) Light
• Built-in MIC / Speaker
• Built-in micro SD card slot, up to 512GB
• IP67 ingress protection
• DC 36V / AC 24V / PoE++
• Support remote monitoring by AVYCON ONE (Mobile APP) and AVYCON CMSONE (CMS)






| CAMERA | |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 3840x2160 |
| Min. Illumination | Color: 0.0005Lux @ (F1.6, AGC ON), B/W: 0 lux with light |
| Shutter Speed | 1/5 s to 1/20000 s |
| Slow Shutter | Yes |
| Day & Night | AUTO (ICR) |
| Zoom | 37x optical, 16x digital |
| LENS | |
| Focal Length | 5.5mm to202 mm |
| FOV | Horizontal field of view:
60° to 2.31° (wide-tele), Vertical field of view: 35.5° to 1.3° (wide-tele), Diagonal field of view: 67.5° to 2.65° (wide-tele) |
| Aperture | Max. F1.6 |
| Focus | Auto, Semi-auto, Manual |
| ILLUMINATOR | |
| Supplement Light Range | White Light: up to 82ft (25m), IR: up to 656ft (200m) |
| Supplement Light Type | Hybrid (IR and White Light) |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -20° to 90° (auto flip) |
| Pan Speed | Configurable from 0.6° to 200°/s; preset speed: 200°/s |
| Tilt Speed | Configurable from 0.6° to 90°/s, preset speed 100°/s |
| Proportional Pan | Yes |
| Presets | 255 |
| Patrol Scan | 4 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-Off Memory | Yes |
| Park Action | Preset, Pattern scan, Auto scan, Patrol scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Scheduled Task | Preset, pattern scan, patrol scan, auto scan |
| VIDEO | |
| Main Stream | 50 Hz: 25 fps (3840x2160,
3072x1728, 2592x1944, 2592x1520, 2304x1296, 1920x1080, 1280x960,
1280x720); 60 Hz: 30 fps (3840x2160, 3072x1728, 2592x1944, 2592x1520, 2304x1296, 1920x1080, 1280x960, 1280x720); |
| Sub-Stream | 50 Hz: 25 fps (1920x1080,
1280x720, 640x480, 320x240); 60 Hz: 30 fps (1920x1080, 1280x720, 640x480, 320x240); |
| Mobile Stream | 50 Hz: 25 fps (640x480,
320x240); 60 Hz: 30 fps (640x480, 320x240); |
| Video Compression | Main stream:
H.265+/H.265/H.264+/H.264 Sub-stream: H.265+/H.265/H.264+/H.264/MJPEG Mobile stream: H.265+/H.265/H.264+/H.264 |
| Video Bit Rate | 16 kbps to 16384 kbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Region Of Interest (ROI) | 8 fixed regions for each stream |
| AUDIO | |
| Audio Compression | G.711a, G.711u |
| Audio Bit Rate | 64 Kbps (G.711) |
| Audio Sampling Rate | 8 kHz |
| Environment Noise Filtering | Yes |
| NETWORK | |
| Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) |
| Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP/IP, UDP, DHCP, PPPoE, RTMP (v8.2.3 firmware and above) |
| API | ONVIF Profile G/M/S/T, REST API |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users, 3 user levels: administrator, operator, and user |
| Security | Password protection, Complicated password, HTTPS encryption, IP address filter, Control timeout settings |
| Client | VMS |
| Web | IE10/11, Safari V12.1 above, Firefox V.52 above, Google chrome V.57 above, Edge V.79 above |
| IMAGE | |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Wide Dynamic Range (WDR) | 120 dB |
| Defog | Digital defog |
| Image Stabilization | DIS |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
| Privacy Mask | 8 privacy masks |
| SNR | > 52 dB |
| INTERFACE | |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 512GB |
| Alarm | 1 inputs, 1 output |
| Audio | 1 input (line in); 1 output (line out) |
| Reset | Yes |
| Built-In Microphone | 1 built-in microphone |
| Built-In Speaker | 1 built-in speaker |
| EVENT | |
| Basic Event | Motion detection, Video tampering alarm, Alarm input and output |
| Smart Event | Face Detection (FD), Pedestrian & Vehicle Detection (PD&VD), Intrusion Detection (ID), Line Crossing Detection (TD), Tripwire Counting (TC), Stationary Object Detection (OBJ), Heat Map (HM), Crowd Density Detection (CD), Queue Length Detection (QD), License Plate Detection (LPR), Rare Sound Detection (RSD), Region Entrance Detection, Region Exiting Detection, Loitering Detection |
| Smart Tracking | Auto-tracking |
| Alarm Linkage | Upload to FTP/NAS/memory card, Send email, Trigger alarm output, Trigger recording |
| GENERAL | |
| Power | DC 36V / AC 24V / PoE++ / Max. 44.80W (IR LED on) |
| Operating Condition | -22 °F to 149 °F (-30 °C to 65 °C), Humidity 90% or less (non-condensing) |
| Demist | Yes |
| Material | Metal |
| Dimension | Ø8.13in × 13.27in (Ø 206.4 mm × 337.3 mm) |
| Weight | Approx. 11.6lbs (5.27kg) |
| APPROVAL | |
| Protection | IP67, IK10 |
8MP H.265 NETWORK PTZ CAMERA Active Deterrence 24/7 Color






